Research tools / Trace
Program lineage
Follow program elements through renames, transfers and mergers before comparing their budgets. Every stated link opens the sentence that supports it.
98 cited links across 52 families and 152 program identities. No ribbon’s width is an amount: every one is drawn at the same width, because the books state that a line moved and never how much moved with it.
Family 0
2 identities · 1 stated linkFamily 1
2 identities · 1 stated linkFamily 2
3 identities · 2 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 3
2 identities · 1 stated linkFamily 4
2 identities · 1 stated linkFamily 5
4 identities · 3 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 6
3 identities · 2 stated linksFamily 7
2 identities · 1 stated linkFamily 8
5 identities · 4 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 9
2 identities · 1 stated linkFamily 10
2 identities · 1 stated linkFamily 11
2 identities · 1 stated linkFamily 12
2 identities · 1 stated linkFamily 13
2 identities · 1 stated linkFamily 14
2 identities · 1 stated linkFamily 15
2 identities · 1 stated linkFamily 16
2 identities · 1 stated linkFamily 17
6 identities · 6 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 18
3 identities · 2 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 19
2 identities · 1 stated linkFamily 20
3 identities · 2 stated linksFamily 21
2 identities · 1 stated linkFamily 22
2 identities · 1 stated linkFamily 23
8 identities · 7 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 24
2 identities · 1 stated linkFamily 25
5 identities · 4 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 26
3 identities · 2 stated linksFamily 27
2 identities · 1 stated linkFamily 28
2 identities · 1 stated linkFamily 29
2 identities · 1 stated linkFamily 30
2 identities · 1 stated linkFamily 31
2 identities · 1 stated linkFamily 32
2 identities · 1 stated linkFamily 33
2 identities · 1 stated linkFamily 34
3 identities · 2 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 35
5 identities · 4 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 36
4 identities · 3 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 37
2 identities · 1 stated linkFamily 38
2 identities · 1 stated linkFamily 39
2 identities · 1 stated linkFamily 40
9 identities · 9 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 41
2 identities · 1 stated linkFamily 42
2 identities · 1 stated linkFamily 43
3 identities · 2 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 44
2 identities · 1 stated linkFamily 45
7 identities · 6 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 46
2 identities · 1 stated linkFamily 47
4 identities · 3 stated linksbranches — the funding line follows the 1:1 chain onlyFamily 48
2 identities · 1 stated linkFamily 49
2 identities · 1 stated linkFamily 50
2 identities · 1 stated linkFamily 51
2 identities · 1 stated linkView every identity as a table
| Identity | Group · step | FY2026 request · P-1/R-1 TOA |
|---|---|---|
0604659NPrecision Strike Weapons Development Program | Family 0 · step 1 | $110.1M |
0105519NNuclear-Armed Sea-Launched Cruise Missile (SLCM-N) Support | Family 0 · step 2 | $1.93B |
0206625MUSMC Intelligence/Electronic Warfare Systems | Family 1 · step 1 | $34.3M |
0206313MMarine Corps Communications Systems | Family 1 · step 2 | $125.5M |
0604270FElectronic Warfare Development | Family 2 · step 1 | $17.0M |
0207039FCognitive Electromagnetic Warfare | Family 2 · step 2 | $44.3M |
0207407FElectromagnetic Battle Management (EMBM) | Family 2 · step 2 | $20.4M |
837170Combat Survivor Evader Locater | Family 3 · step 1 | — |
0207279FIsolated Personnel Survivability and Recovery | Family 3 · step 2 | $99.2M |
0207604no program page in this corpus (unresolved reference) | Family 4 · step 1 | — |
0207429Fno program page in this corpus (unresolved reference) | Family 4 · step 2 | — |
0207418FAFSPECWAR - TACP | Family 5 · step 1 | — |
0207444FTactical Air Control Party-Mod | Family 5 · step 1 | — |
0408011FSpecial Tactics / Combat Control | Family 5 · step 1 | — |
0207457FAir Force Special Warfare (SPECWAR) | Family 5 · step 2 | $27.5M |
0207522FAirbase Air Defense Systems (ABADS) | Family 6 · step 1 | $30.8M |
0604617FAgile Combat Support | Family 6 · step 2 | $23.5M |
0208036FMedical C-CBRNE Programs | Family 6 · step 3 | — |
0207436Fno program page in this corpus (unresolved reference) | Family 7 · step 1 | — |
0303004FEIT CONNECT | Family 7 · step 2 | — |
0208550Fno program page in this corpus (unresolved reference) | Family 8 · step 1 | — |
0305550Fno program page in this corpus (unresolved reference) | Family 8 · step 1 | — |
0408550Fno program page in this corpus (unresolved reference) | Family 8 · step 1 | — |
0708550Fno program page in this corpus (unresolved reference) | Family 8 · step 1 | — |
0303005Fno program page in this corpus (unresolved reference) | Family 8 · step 2 | — |
0207431FCombat Air Intelligence System Activities | Family 9 · step 1 | $33.6M |
0303010FAF ISR Digital Infrastructure | Family 9 · step 2 | $27.0M |
1203001SFFamily of Advanced BLoS Terminals (FAB-T) | Family 10 · step 1 | $303.0K |
0303131FMinimum Essential Emergency Communications Network (MEECN) | Family 10 · step 2 | $99.6M |
0303150KGlobal Command and Control System | Family 11 · step 1 | $44.5M |
0303171KJoint Planning and Execution Services | Family 11 · step 2 | $6.24M |
0305193D8ZCyber Intelligence | Family 12 · step 1 | — |
0305245D8ZIntelligence Capabilities and Innovation Investments | Family 12 · step 2 | $43.6M |
0208059JCYCYBERCOM Activities | Family 13 · step 1 | $30.2M |
0306250JCYCyber Operations Technology Support | Family 13 · step 2 | $903.0M |
0604130VEnterprise Security System (ESS) | Family 14 · step 1 | — |
0308609VNational Industrial Security Systems (NISS) - Software Pilot Program | Family 14 · step 2 | — |
0601103NUniversity Research Initiatives | Family 15 · step 1 | $67.3M |
0601153NDefense Research Sciences | Family 15 · step 2 | $511.2M |
0602201FAerospace Vehicle Technologies | Family 16 · step 1 | — |
0602203FAerospace Systems Technologies | Family 16 · step 2 | $321.1M |
0602716EElectronics Technology | Family 17 · step 1 | — |
0603739EAdvanced Electronics Technologies | Family 17 · step 1 | — |
0603766ENetwork-Centric Warfare Technology | Family 17 · step 1 | — |
0603767ESensor Technology | Family 17 · step 2 | — |
0602702ETactical Technology | Family 17 · step 3 | — |
0602303EInformation & Communications Technology | Family 17 · step 4 | — |
0603134BRCounter Improvised-Threat Simulation | Family 18 · step 1 | — |
0603176BRAdvanced Concepts and Performance Assessment | Family 18 · step 1 | — |
0603160BRCounter Weapons of Mass Destruction Advanced Technology Development | Family 18 · step 2 | $393.5M |
0603270FElectronic Combat Technology | Family 19 · step 1 | — |
0603203FAdvanced Aerospace Sensors | Family 19 · step 2 | $69.7M |
0603216FAerospace Propulsion and Power Technology | Family 20 · step 1 | — |
0603211FAerospace Technology Dev/Demo | Family 20 · step 2 | $102.1M |
0603273FScience & Technology for Nuclear Re-entry Systems | Family 20 · step 3 | $128.4M |
0603289D8ZAdvanced Innovative Analysis and Concepts | Family 21 · step 1 | $57.5M |
0603291D8ZAdvanced Innovative Analysis and Concepts - MHA | Family 21 · step 2 | — |
0603178CWeapons Technology | Family 22 · step 1 | — |
0603294CCommon Kill Vehicle Technology | Family 22 · step 2 | — |
0603618D8ZJoint Electronic Advanced Technology | Family 23 · step 1 | $20.6M |
0603826D8ZQuick Reaction Special Projects | Family 23 · step 1 | — |
0604132D8ZMissile Defeat Project | Family 23 · step 1 | — |
0605140D8ZTrusted Foundry | Family 23 · step 1 | — |
0603699D8ZEmerging Capabilities Technology Development | Family 23 · step 2 | — |
0604294D8ZTrusted & Assured Microelectronics | Family 23 · step 2 | $512.2M |
0605294D8ZTrusted & Assured Microelectronics | Family 23 · step 2 | $169.5M |
0603338D8ZDefense Modernization and Prototyping | Family 23 · step 3 | — |
0603342D8WDefense Innovation Unit Experimental (DIUx) | Family 24 · step 1 | — |
0603342D8ZDefense Innovation Unit (DIU) | Family 24 · step 2 | $661.2M |
0205620NSurface ASW Combat System Integration | Family 25 · step 1 | — |
0603553NSurface ASW | Family 25 · step 1 | — |
0603562NSubmarine Tactical Warfare Systems | Family 25 · step 1 | — |
0604518NCombat Information Center Conversion | Family 25 · step 1 | — |
0603561NAdvanced Submarine System Development | Family 25 · step 2 | $162.7M |
0605090SDefense Retired and Annuitant Pay System (DRAS) | Family 26 · step 1 | — |
0603712SGeneric Logistics R&D Technology Demonstrations | Family 26 · step 2 | $19.6M |
0603680SManufacturing Technology Program | Family 26 · step 3 | $50.6M |
0602123NForce Protection Applied Research | Family 27 · step 1 | $125.7M |
0603758NNavy Warfighting Experiments and Demonstrations | Family 27 · step 2 | $81.9M |
0604317FTechnology Transfer | Family 28 · step 1 | $3.56M |
0604009FAFWERX | Family 28 · step 2 | $18.5M |
0204136NF/A-18 Squadrons | Family 29 · step 1 | $369.9M |
0604014NF/A -18 Infrared Search and Track (IRST) | Family 29 · step 2 | — |
0604029NUnmanned Undersea Vehicle Core Technologies | Family 30 · step 1 | $47.1M |
0604028NSmall and Medium Unmanned Undersea Vehicles | Family 30 · step 2 | $142.0M |
0101101Fno program page in this corpus (unresolved reference) | Family 31 · step 1 | — |
0604033FHypersonics Prototyping | Family 31 · step 2 | — |
0603512NCarrier Systems Development | Family 32 · step 1 | $8.36M |
0604112NGerald R. Ford Class Nuclear Aircraft Carrier (CVN 78 - 80) | Family 32 · step 2 | $112.7M |
0604123D8ZChief Digital and Artificial Intelligence Officer (CDAO) - Dem/Val Activities | Family 33 · step 1 | $9.20M |
0604133D8ZAlpha-1 Development Activities | Family 33 · step 2 | $582.6M |
0604562NSubmarine Tactical Warfare System | Family 34 · step 1 | — |
0101226NSubmarine Acoustic Warfare Development | Family 34 · step 2 | $111.4M |
0604503NSubmarine SWFTS Modernization | Family 34 · step 2 | $204.2M |
0203728AJoint Automated Deep Operation Coordination System (JADOCS) | Family 35 · step 1 | $8.42M |
0604120AAssured Positioning, Navigation and Timing (PNT) | Family 35 · step 1 | $8.69M |
0605216AJoint Targeting Integrated Command and Coordination Suite (JTIC2S) | Family 35 · step 1 | — |
0604805ACommand, Control, Communications Systems - Eng Dev | Family 35 · step 2 | $63.7M |
0604818AArmy Tactical Command & Control Hardware & Software | Family 35 · step 3 | $433.3M |
0604787JJoint Systems Integration | Family 36 · step 1 | — |
0604828JJoint FIRES Integration and Interoperability Team | Family 36 · step 1 | — |
0607828JJoint Integration and Interoperability | Family 36 · step 1 | — |
0604826JJoint C5 Capability Development, Integration and interoperability Assessments | Family 36 · step 2 | $25.9M |
0605898EManagement HQ - R&D | Family 37 · step 1 | $13.6M |
0605001EMission Support | Family 37 · step 2 | $115.7M |
0604567NShip Contract Design/ Live Fire T&E | Family 38 · step 1 | $28.4M |
0605220NShip to Shore Connector (SSC) | Family 38 · step 2 | $8.96M |
0605384BPChemical and Biological Defense Program | Family 39 · step 1 | $67.3M |
0605601AArmy Test Ranges and Facilities | Family 39 · step 2 | $425.1M |
0602251D8ZApplied Research for the Advancement of S&T Priorities | Family 40 · step 1 | $54.0M |
0605104D8ZTechnical Studies, Support and Analysis | Family 40 · step 1 | — |
0605798D8ZDefense Technology Analysis | Family 40 · step 1 | $45.1M |
0605804D8ZDevelopment Test and Evaluation | Family 40 · step 1 | $37.4M |
0605142D8ZSystems Engineering | Family 40 · step 2 | $23.4M |
0603142D8ZMission Engineering & Integration (ME&I) | Family 40 · step 3 | $99.5M |
0603832D8ZDoD Modeling and Simulation Management Office | Family 40 · step 3 | — |
0605797D8ZMaintaining Technology Advantage | Family 40 · step 3 | $29.7M |
0603833D8ZEngineering Science & Technology | Family 40 · step 4 | — |
0605457AArmy Integrated Air and Missile Defense (AIAMD) | Family 41 · step 1 | $146.1M |
0606118AAIAMD Software Development & Integration | Family 41 · step 2 | $461.9M |
0204228NSurface Support | Family 42 · step 1 | — |
0607658NCooperative Engagement Capability (CEC) | Family 42 · step 2 | $136.4M |
0604741AAir Defense Command, Control and Intelligence - Eng Dev | Family 43 · step 1 | $13.9M |
0604820ARadar Development | Family 43 · step 2 | $71.2M |
0609135ACounter Unmanned Aerial Systems (UAS) Agile Development | Family 43 · step 2 | $143.6M |
0605247ASpectrum Situational Awareness System (S2AS) | Family 44 · step 1 | — |
0609278AElectronic Warfare Agile Systems Development | Family 44 · step 2 | $59.2M |
0304270AElectronic Warfare Development | Family 45 · step 1 | — |
0603639ATank and Medium Caliber Ammunition | Family 45 · step 1 | $185.5M |
0604270AElectronic Warfare Development | Family 45 · step 1 | $9.15M |
0604827ASoldier Systems - Warrior Dem/Val | Family 45 · step 1 | $4.14M |
0605205ASmall Unmanned Aerial Vehicle (SUAV) (6.5) | Family 45 · step 1 | — |
0609277AElectronic Warfare Agile Development | Family 45 · step 2 | $127.1M |
0609345AUnmanned Aerial Systems Launched Effects Agile Systems Development | Family 45 · step 2 | $187.5M |
0604113AFuture Tactical Unmanned Aircraft System (FTUAS) | Family 46 · step 1 | — |
0609346AUAS Launched Effects Agile Development | Family 46 · step 2 | $172.9M |
0304210BBSpecial Applications for Contingencies | Family 47 · step 1 | — |
1105232BBRQ-11 UAV | Family 47 · step 1 | — |
1160434BBUnmanned ISR | Family 47 · step 2 | $2.28M |
1160405BBIntelligence Systems Development | Family 47 · step 3 | $104.2M |
1203154SFLong Range Kill Chains | Family 48 · step 1 | $7.70B |
1203155SFGround Moving Target Indicator (GMTI) | Family 48 · step 2 | $1.06B |
0603032FFuture AF Integrated Technology Demos | Family 49 · step 1 | $268.8M |
1206616SFSpace Advanced Technology Development/Demo | Family 49 · step 2 | $131.2M |
1206770SFEnterprise Ground Services | Family 50 · step 1 | — |
1206772SFRapid Resilient Command and Control (R2C2) | Family 50 · step 2 | $106.2M |
1206893CSpace Tracking & Surveillance System | Family 51 · step 1 | — |
1206895CBallistic Missile Defense System Space Programs | Family 51 · step 2 | $97.1M |
View every stated link as a table
| Link | Family | Evidence |
|---|---|---|
0604659N realigned to 0105519N | Family 0 | per FY2026 J-book |
0206625M renamed to 0206313M | Family 1 | per FY2026 J-book |
0604270F realigned to 0207039F | Family 2 | per FY2026 J-book |
0604270F realigned to 0207407F | Family 2 | per FY2026 J-book |
837170 realigned to 0207279F | Family 3 | per FY2026 J-book |
0207604 realigned to 0207429F | Family 4 | per FY2026 J-book |
0207418F realigned to 0207457F | Family 5 | per FY2026 J-book |
0207444F realigned to 0207457F | Family 5 | per FY2026 J-book |
0408011F realigned to 0207457F | Family 5 | per FY2026 J-book |
0207522F realigned to 0604617F | Family 6 | per FY2026 J-book |
0604617F realigned to 0208036F | Family 6 | per FY2026 J-book |
0207436F realigned to 0303004F | Family 7 | per FY2026 J-book |
0208550F realigned to 0303005F | Family 8 | per FY2026 J-book |
0305550F realigned to 0303005F | Family 8 | per FY2026 J-book |
0408550F realigned to 0303005F | Family 8 | per FY2026 J-book |
0708550F realigned to 0303005F | Family 8 | per FY2026 J-book |
0207431F realigned to 0303010F | Family 9 | per FY2026 J-book |
1203001SF realigned to 0303131F | Family 10 | per FY2026 J-book |
0303150K realigned to 0303171K | Family 11 | per FY2024 J-book |
0305193D8Z realigned to 0305245D8Z | Family 12 | per FY2018 J-book |
0208059JCY realigned to 0306250JCY | Family 13 | per FY2026 J-book |
0604130V realigned to 0308609V | Family 14 | per FY2023 J-book |
0601103N realigned to 0601153N | Family 15 | per FY2026 J-book |
0602201F realigned to 0602203F | Family 16 | per FY2026 J-book |
0602716E renamed to 0602702E | Family 17 | per FY2025 J-book |
0603739E renamed to 0603767E | Family 17 | per FY2022 J-book |
0603766E renamed to 0602702E | Family 17 | per FY2024 J-book |
0603766E renamed to 0603767E | Family 17 | per FY2023 J-book |
0603767E renamed to 0602702E | Family 17 | per FY2017 J-book |
0602702E renamed to 0602303E | Family 17 | per FY2017 J-book |
0603134BR realigned to 0603160BR | Family 18 | per FY2022 J-book |
0603176BR realigned to 0603160BR | Family 18 | per FY2026 J-book |
0603270F realigned to 0603203F | Family 19 | per FY2026 J-book |
0603216F realigned to 0603211F | Family 20 | per FY2026 J-book |
0603211F realigned to 0603273F | Family 20 | per FY2026 J-book |
0603289D8Z realigned to 0603291D8Z | Family 21 | per FY2021 J-book |
0603178C realigned to 0603294C | Family 22 | per FY2018 J-book |
0603618D8Z realigned to 0603699D8Z | Family 23 | per FY2020 J-book |
0603826D8Z realigned to 0603699D8Z | Family 23 | per FY2021 J-book |
0603826D8Z realigned to 0604294D8Z | Family 23 | per FY2019 J-book |
0604132D8Z realigned to 0603338D8Z | Family 23 | per FY2022 J-book |
0605140D8Z realigned to 0604294D8Z | Family 23 | per FY2018 J-book |
0605140D8Z renamed to 0605294D8Z | Family 23 | per FY2018 J-book |
0603699D8Z realigned to 0603338D8Z | Family 23 | per FY2022 J-book |
0603342D8W realigned to 0603342D8Z | Family 24 | per FY2020 J-book |
0205620N realigned to 0603561N | Family 25 | per FY2026 J-book |
0603553N realigned to 0603561N | Family 25 | per FY2026 J-book |
0603562N realigned to 0603561N | Family 25 | per FY2026 J-book |
0604518N realigned to 0603561N | Family 25 | per FY2026 J-book |
0605090S realigned to 0603712S | Family 26 | per FY2022 J-book |
0603712S realigned to 0603680S | Family 26 | per FY2017 J-book |
0602123N realigned to 0603758N | Family 27 | per FY2026 J-book |
0604317F realigned to 0604009F | Family 28 | per FY2026 J-book |
0204136N realigned to 0604014N | Family 29 | per FY2026 J-book |
0604029N realigned to 0604028N | Family 30 | per FY2026 J-book |
0101101F realigned to 0604033F | Family 31 | per FY2026 J-book |
0603512N renamed to 0604112N | Family 32 | per FY2026 J-book |
0604123D8Z realigned to 0604133D8Z | Family 33 | per FY2026 J-book |
0604562N realigned to 0101226N | Family 34 | per FY2026 J-book |
0604562N realigned to 0604503N | Family 34 | per FY2026 J-book |
0203728A realigned to 0604818A | Family 35 | per FY2026 J-book |
0604120A realigned to 0604805A | Family 35 | per FY2026 J-book |
0605216A realigned to 0604818A | Family 35 | per FY2026 J-book |
0604805A realigned to 0604818A | Family 35 | per FY2026 J-book |
0604787J merged to 0604826J | Family 36 | per FY2017 J-book |
0604828J merged to 0604826J | Family 36 | per FY2017 J-book |
0607828J realigned to 0604826J | Family 36 | per FY2017 J-book |
0605898E renamed to 0605001E | Family 37 | per FY2018 J-book |
0604567N renamed to 0605220N | Family 38 | per FY2026 J-book |
0605384BP realigned to 0605601A | Family 39 | per FY2025 J-book |
0602251D8Z renamed to 0603833D8Z | Family 40 | per FY2017 J-book |
0605104D8Z renamed to 0603833D8Z | Family 40 | per FY2017 J-book |
0605798D8Z realigned to 0605797D8Z | Family 40 | per FY2020 J-book |
0605804D8Z realigned to 0605142D8Z | Family 40 | per FY2021 J-book |
0605142D8Z realigned to 0603142D8Z | Family 40 | per FY2026 J-book |
0605142D8Z realigned to 0603832D8Z | Family 40 | per FY2017 J-book |
0605142D8Z renamed to 0603833D8Z | Family 40 | per FY2017 J-book |
0605142D8Z realigned to 0605797D8Z | Family 40 | per FY2020 J-book |
0603832D8Z renamed to 0603833D8Z | Family 40 | per FY2017 J-book |
0605457A realigned to 0606118A | Family 41 | per FY2026 J-book |
0204228N realigned to 0607658N | Family 42 | per FY2026 J-book |
0604741A realigned to 0604820A | Family 43 | per FY2026 J-book |
0604741A realigned to 0609135A | Family 43 | per FY2026 J-book |
0605247A realigned to 0609278A | Family 44 | per FY2026 J-book |
0304270A realigned to 0609277A | Family 45 | per FY2026 J-book |
0603639A realigned to 0609345A | Family 45 | per FY2026 J-book |
0604270A realigned to 0609277A | Family 45 | per FY2026 J-book |
0604270A realigned to 0609345A | Family 45 | per FY2026 J-book |
0604827A realigned to 0609345A | Family 45 | per FY2026 J-book |
0605205A realigned to 0609345A | Family 45 | per FY2026 J-book |
0604113A realigned to 0609346A | Family 46 | per FY2026 J-book |
0304210BB merged to 1160434BB | Family 47 | per FY2017 J-book |
1105232BB merged to 1160434BB | Family 47 | per FY2018 J-book |
1160434BB realigned to 1160405BB | Family 47 | per FY2024 J-book |
1203154SF realigned to 1203155SF | Family 48 | per FY2026 J-book |
0603032F realigned to 1206616SF | Family 49 | per FY2026 J-book |
1206770SF realigned to 1206772SF | Family 50 | per FY2026 J-book |
1206893C renamed to 1206895C | Family 51 | per FY2025 J-book |
3 candidate connections — inferred, unverified
These links are inferred from program-element and budget-activity structure, not stated in any J-book sentence — treat them as leads, not facts. They are drawn apart from the families above on purpose: a candidate does not belong in the same picture as a cited fact.
Show the 3 candidate diagrams
Candidate 1
candidate (unverified)same title, next budget activityCandidate 2
candidate (unverified)same title, next budget activityCandidate 3
candidate (unverified)same title, next budget activityView every candidate identity as a table
| Identity | Group · step | FY2026 request · P-1/R-1 TOA |
|---|---|---|
0601384BPChemical and Biological Defense Program | Candidate 1 · step 1 | $36.6M |
0602384BPChemical and Biological Defense Program | Candidate 1 · step 2 | $230.8M |
0603654NJoint Service Explosive Ordnance Development | Candidate 2 · step 1 | $43.7M |
0604654NJoint Service Explosive Ordnance Development | Candidate 2 · step 2 | $8.74M |
0604294D8ZTrusted & Assured Microelectronics | Candidate 3 · step 1 | $512.2M |
0605294D8ZTrusted & Assured Microelectronics | Candidate 3 · step 2 | $169.5M |
View every candidate link as a table
| Link | Inference basis | Evidence |
|---|---|---|
0601384BP BA-maturation 0602384BP | same title, next budget activity | candidate (unverified) |
0603654N BA-maturation 0604654N | same title, next budget activity | candidate (unverified) |
0604294D8Z BA-maturation 0605294D8Z | same title, next budget activity | candidate (unverified) |
Reading the map
Every ribbon has the same width: the sources state an identity relationship without stating how much money moved. Columns are lineage steps, not calendar years. The year on a link identifies the book edition that states it.
The one figure that is stated per identity — its FY2026 request — is in the table under the diagram, cited, on the same P-1/R-1 TOA basis the rest of the site uses. 90 of the 152 identities carry one; the rest render an absence rather than a zero.
Overlapping identities, dates and unresolved references
The columns are lineage steps, not calendar years. That is a deliberate choice against the obvious one: the identities in a family routinely draw money side by side for whole decades (which is exactly why the family funding line on a program page refuses to sum them), so placing a successor to the right of its predecessor on a year axis would assert a hand-off date the record does not contain. Left-to-right here means “the books say this one came from that one”, nothing more.
For the same reason, the fiscal year on a link is the edition that asserts it (the J-book the sentence was printed in) and not the year money moved. A FY2026 book narrating a FY2023 transfer produces a FY2026 link.
9 of the 152 identities are unresolved references: named in a genuinely cited sentence, but absent from the program pages this corpus builds. They are drawn dashed and grey and are not links, because a reference the corpus cannot resolve is a real state of the record and not a gap to paper over. Each identity that does resolve links to its own page, where the same rail, its citations and the family funding line live.
Where these links come from
Stated links are read from the R-2 and P-40 narrative paragraphs of the ingested justification books, across every edition the corpus holds, and each one keeps the fact id of the narrative it came from. Any ribbon, or the “cited” marker in the links table, opens that sentence with its document and page. An extraction that could not be cited would not ship: the exporter refuses to write a stated link whose citation does not resolve.
This is high-precision and low-recall on purpose. A sentence that names a move without naming the other program element’s code is not turned into a link here, so the corpus certainly contains transfers this page does not draw. What this site covers, and what it does not →