Printed from https://fiscalreceipts.com/program/0605898E/ — data as of August 12, 2026. Every figure is citation-backed; see the page online for per-number provenance.
Management HQ - R&D
Budget Figures
FY2026 award data is a partial year — USASpending awards are reported on a rolling basis and the fiscal year does not close until September 30. why partial FY2026 data? →
| Fiscal year | Amount |
|---|---|
| FY24 | $15.2M |
| FY25 | $14.6M |
| FY26 | $13.6M |
All series figures: R-1 TOA · PB2026
The vertical scale does not start at zero: the baseline sits just below this program’s smallest year, so a low point on this line is not a small amount. Read the shape for direction and the grid below for the figures.
● actuals (line) · ○ enacted · ◇ request — gaps are editions the program is absent from, never interpolated.
| Series | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actuals | $71.4M | $71.6M | $3.86M | $14.0M | $13.7M | $13.3M | $14.2M | $12.2M | $15.0M | $15.2M | ||
| Enacted | $71.6M | $4.76M | $14.0M | $13.6M | $13.2M | $13.4M | $12.7M | $14.6M | $14.8M | $14.6M | ||
| Request | $4.76M | $14.0M | $13.6M | $13.2M | $13.4M | $12.7M | $14.6M | $14.8M | $14.6M | $13.6M |
blank = series not published for this year; – = absent from that edition.
Asked vs spent: the PB2017 book requested $4.76M for FY2017; the PB2019 book reported $3.86M as actual total obligation authority — $900.0K below the request. 3.9 − 4.8 = -0.9 USD millions — the compact figures above are rounded for reading.
Program Lineage
No predecessor/successor lineage was recorded for this program element — no FY-to-FY transfer into or out of this line was stated in the ingested J-books, and none was inferred from the program structure.
Description
Mission — MANAGEMENT HQ - R&D
The Management HQ - R&D Program Element provides funding for the administrative support costs of the Defense Advanced Research Projects Agency. This project provides funding for DARPA Management Headquarters Activities (MHA). The funds provide personnel compensation for management headquarters civilians as well as associated travel and support contract costs.
Justification
Accomplishments & Planned Programs (3)
Management Headquarters Civilian Personnel Salaries
Management Headquarters Civilian Personnel Salaries
Management Headquarters Travel
Management Headquarters Travel
Management Headquarters Strategic Operational Support
Management Headquarters Strategic Operational Support
Budget Line Items(workbook-cited)
P-1/R-1 workbook Total Obligation Authority basis (USD thousands) · PB2026.
Exhibit R-1
| Account | Org | Type | Amount |
|---|---|---|---|
| Research, Development, Test and Evaluation, Defense-Wide | DARPA | FY24 Actuals | $15.2M |
| Research, Development, Test and Evaluation, Defense-Wide | DARPA | FY25 Enacted | $14.6M |
| Research, Development, Test and Evaluation, Defense-Wide | DARPA | FY25 Total | $14.6M |
| Research, Development, Test and Evaluation, Defense-Wide | DARPA | FY26 Disc. Request | $13.6M |
| Research, Development, Test and Evaluation, Defense-Wide | DARPA | FY26 Total | $13.6M |
Budget Details(R-2/P-40 facts)
J-book detail basis (R-2/P-40, USD millions) · PB2026 — a different accounting basis from the P-1/R-1 workbook TOA above; where the two disagree, the reconciliation strip under Budget Figures shows both.
Wider than this screen — swipe the table sideways for the remaining fiscal-year columns.
| Project | All Prior Years | FY24 Actuals | FY25 Total | FY26 Base | FY26 Request |
|---|---|---|---|---|---|
| Program Element | $0 | $15.2M | $14.6M | $13.6M | $13.6M |
| MH-01: MANAGEMENT HQ - R&D | $0 | $15.2M | $14.6M | $13.6M | $13.6M |
No follow-the-dollar view — this program's awards haven't been crosswalked at high confidence (flows cover 17 of 1,741 programs). why coverage is partial? →
Related Awards
Award linkage is shown for 20 of 200 profiled companies — only high-confidence USASpending matches are included. why partial award coverage? →
Showing 25 of 410 award records (R&D performer crosswalk — see methodology)
| Recipient | PIID | Confidence |
|---|---|---|
| AARNO LABS LLC | HR001118C0059 | medium |
| ACCELINT AI, LLC | HR001119C0058 | medium |
| ACCELINT AI, LLC | HR001119C0119 | medium |
| ADELPHI TECHNOLOGY INC | HR001117C0020 | medium |
| ADVANCED TECHNOLOGY INTERNATIONAL | HR001118C0037 | medium |
| ADVENTIUM ENTERPRISES, LLC | HR001118C0027 | medium |
| AEROJET ROCKETDYNE INC | HR001118C0139 | medium |
| AEROVIRONMENT, INC. | HR001118C0093 | medium |
| AGILE DEFENSE, LLC | HR001115F0002 | medium |
| AIR & SPACE FORCES ASSOCIATION | HR001119C0080 | medium |
| AKAMAI TECHNOLOGIES INC | HR001117C0030 | medium |
| ALLIANT TECHSYSTEMS OPERATIONS LLC | HR001117C0100 | medium |
| ANALOG PHOTONICS LLC | HR001116C0108 | medium |
| APOGEE RESEARCH LLC | HR001117C0129 | medium |
| APPEN BUTLER HILL INC. | HR001115C0116 | medium |
| APPLIED PHYSICAL SCIENCES CORP | HR001118C0008 | medium |
| APPLIED PHYSICAL SCIENCES CORP | HR001118C0010 | medium |
| APPLIED PHYSICAL SCIENCES CORP | HR001118C0028 | medium |
| APPLIED SCIENCE & TECHNOLOGY RESEARCH ORGANIZATION OF AMERICA CORP | HR001119C0111 | medium |
| APTIMA INC | HR001119C0130 | medium |
| ARIZONA STATE UNIVERSITY | HR001118C0060 | medium |
| BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | HR001115C0103 | medium |
| BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | HR001117C0005 | medium |
| BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | HR001117C0066 | medium |
| BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | HR001119C0016 | medium |
Contractor Concentration
Lobbying Mentions
No Senate LDA lobbying filing in the tracked data mentions this program element by code or alias.
Oversight
Department-level designation (not specific to this program)
GAO lists 5 high-risk areas for DOD as a whole. That designation covers the department, not Management HQ - R&D — no program-specific GAO finding for this line is in the ingested data. See the DOD oversight record.
No research dossier for this program — dossiers cover 50 of 1,741 programs, the largest fully J-book-detailed lines by FY2026 requested dollars. why no dossier here? →