Coverage note: District data reflects only high-confidence award links from the DARPA crosswalk. Geographic totals are derived from award transaction data and are uncited (⁂) — citation tier pending. Recipients and transaction counts are from USAspending; no additional verification applied.
District CO-05 — CO
10 linked programs via high-confidence USAspending crosswalk.
106 of 435 congressional districts have high-confidence linked defense dollars. why →
10
linked programs
$1.14B
linkable obligations
$1.14B
cited (USAspending)
| Program | Obligations |
|---|---|
| Command, Control and Communications Systems0603760E | $846.9M |
| Information & Communications Technology0602303E | $98.6M |
| Making, Maintaining, Supply Chain and Logistics0602025E | $86.4M |
| Tactical Technology0602702E | $33.0M |
| Network-Centric Warfare Technology0603766E | $33.0M |
| Emerging Opportunities0601122E | $19.6M |
| Defense Research Sciences0601101E | $9.58M |
| Electronics Technology0602716E | $9.58M |
| Small Business Innovative Research0605502E | $150.0K |
| Sensor Technology0603767E | -$174.6K |
Obligations are high-confidence USAspending award links only. Cited figures (underlined) open a USAspending citation with the API query used to verify the amount. See methodology for crosswalk details.