Company renames & acquisitions
This table is hand-curated and hand-sourced. Nothing on it is inferred without saying so, on the row. Federal award data records the recipient name that was on the contract, so a company that renames appears under both names — Raytheon Company and RTX Corp are one company, and entity resolution by name cannot know that. Each row below is a corporate event we read in an SEC filing or an official company press release, linked in the Source column.
These sources are external references, not warehouse citations. Everywhere else on this site, a cited figure opens a receipt from our own document lake. The links in this table leave the site and go to the filing itself; they carry no fact ID and no page highlight, because we did not extract them — we read them.
Where a name does not resolve, we say so rather than guessing. Names are matched to award-data recipient families by exact normalized equality — never fuzzily. An event side marked no separate registry family means the award data has no separate family under that name, usually because it was already resolved under its parent. Because both sides of an event can be unresolved, each row also states which contractor rows it actually merged — so no event on this page can look consequential without naming its consequence.
Two rows are marked name-inferred. Their source documents the corporate event but does not name that specific award recipient — a separately-registered subsidiary whose membership we read off its name. That inference is ours, so it is labelled on the row rather than left to look sourced.
Not in scope: promoting resolution confidence from name-inference to SAM.gov registered-parent. That needs a SAM.gov entity extract this build does not have, so every family on /companies/ still resolves by name inference. This table changes which rows are combined; it does not change how the underlying families were inferred.
17 curated events
| Effective | From | To | Event | Source |
|---|---|---|---|---|
| Effective2023-07-17 | FromRaytheon Technologies Corporationno separate registry family | ToRTX CorporationName change only — same registrant (CIK 101829), by certificate of amendment effective 2023-07-17. The ticker stayed RTX; the shares traded under the former name through 2023-07-26 and as RTX Corporation from 2023-07-27.Names the RTX line itself — it folds in no additional contractor row. | EventRename | Source8-K Item 5.03 · 2023-07-17(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001193125-23-187728 |
| Effective2022-07-05 | FromVectrus, Inc. | ToV2X, Inc.no separate registry familyVectrus was the surviving registrant (CIK 1601548): "In connection with the closing, the Company was renamed V2X, Inc." The stock traded as VEC through 2022-07-07 and as VVX from 2022-07-08.Merges VECTRUS into the V2X line. | EventRename | Source8-K Exhibit 99.1 · 2022-07-05(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001104659-22-077110 |
| Effective2022-07-05 | FromVectrus Systems LLC | ToV2X, Inc.no separate registry familyThe release names only the parent, Vectrus, Inc.; that this separately-registered award recipient is the same Vectrus operating business is OUR inference from the name, not a statement in the source.Merges VECTRUS SYSTEMS into the V2X line. | EventRenamename-inferred | Source8-K Exhibit 99.1 · 2022-07-05(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001104659-22-077110 |
| Effective2022-07-05 | FromVertex Aerospace Services Corp. | ToV2X, Inc.no separate registry family"Vectrus and Vertex Complete Combination" — the release names the counterparty as The Vertex Company, not as this award recipient. Vertex Aerospace Services Corp. is the name the pre-2022 awards were made under, and that it is the same Vertex business is OUR inference from the name, not a statement in the source — the same basis on which the Vectrus Systems LLC row is marked name-inferred.Merges VERTEX AEROSPACE SERVICES into the V2X line. | EventMergername-inferred | Source8-K Exhibit 99.1 · 2022-07-05(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001104659-22-077110 |
| Effective2021-08-19 | FromAlion Science and Technology Corporation | ToHuntington Ingalls Industries, IncHII completed the acquisition of Alion Science and Technology from Veritas Capital on 2021-08-19, into HII's Technical Solutions division. The release states no purchase price, so neither do we.Merges ALION SCIENCE AND TECHNOLOGY into the Huntington Ingalls Industries line. | EventAcquisition | Source8-K Exhibit 99.1 · 2021-08-20(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001193125-21-252026 |
| Effective2021-05-14 | FromFLIR Systems, Inc. | ToTeledyne FLIR, LLCTeledyne completed the FLIR acquisition on 2021-05-14; aggregate consideration approximately USD 8.2B including net debt. FLIR now sits in Teledyne's Digital Imaging segment and operates as Teledyne FLIR.Merges FLIR SYSTEMS, TELEDYNE FLIR into the Teledyne Technologies line. | EventAcquisition | SourcePress release · 2021-05-14(opens in new tab)teledyne.com · opened and checked 2026-08-04 |
| Effective2020-04-03 | FromRaytheon Company | ToRaytheon Technologies Corporationno separate registry familyAll-stock merger of equals with United Technologies Corporation, completed 2020-04-03. United Technologies was the surviving registrant (CIK 101829) and its name changed to Raytheon Technologies Corporation at closing; Raytheon Company (NYSE: RTN) shares ceased trading and each converted into 2.3348 United Technologies shares.Merges RAYTHEON into the RTX line. | EventMerger | Source8-K Exhibit 99.1 · 2020-04-03(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001140361-20-007906 |
| Effective2019-06-29 | FromL3 Technologies, Inc. | ToL3Harris Technologies, Inc.Publicly styled a merger of equals; the filing records that Merger Sub merged into L3 on 2019-06-29 and L3 continued as a wholly-owned subsidiary of Harris Corporation, so we record what the filing says.Merges L3 TECHNOLOGIES into the L3Harris Technologies line. | EventAcquisition | Source8-K Item 8.01 · 2019-07-31(opens in new tab)SEC EDGAR · opened and checked 2026-08-040000202058-19-000081 |
| Effective2019-06-29 | FromHarris Corporationno separate registry family | ToL3Harris Technologies, Inc.Harris was the surviving registrant (CIK 202058) and "was renamed 'L3Harris Technologies, Inc.' upon consummation of the Merger"; the ticker moved HRS to LHX.Names the L3Harris Technologies line itself — it folds in no additional contractor row. | EventRename | Source8-K Item 8.01 · 2019-07-31(opens in new tab)SEC EDGAR · opened and checked 2026-08-040000202058-19-000081 |
| Effective2019-03-14 | FromEsterline Technologies Corporation | ToTransDigm Group IncorporatedTransDigm completed the acquisition of all outstanding Esterline stock on 2019-03-14 at USD 122.50 per share; the pro forma exhibit puts the purchase price net of cash acquired at approximately USD 3,923.9M.Merges ESTERLINE TECHNOLOGIES into the TransDigm Group line. | EventAcquisition | Source8-K/A Exhibit 99.3 · 2019-05-30(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001260221-19-000020 |
| Effective2019-01-14 | FromEngility Corporation | ToScience Applications International CorporationSAIC completed the merger on 2019-01-14 at 0.450 SAIC shares per Engility share and Engility became a wholly-owned SAIC subsidiary; the combined company kept the SAIC name. The release names the acquired registrant Engility Holdings, Inc.; Engility Corporation is the recipient name in the award data.Merges ENGILITY into the Science Applications International line. | EventAcquisition | Source8-K Exhibit 99.1 · 2019-01-14(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001140361-19-000989 |
| Effective2018-11-26 | FromRockwell Collins, Inc. | ToCollins Aerospace Systems (United Technologies Corporation)no separate registry familyUnited Technologies completed the Rockwell Collins acquisition on 2018-11-26: "Collins Aerospace was formed through the combination of UTC Aerospace Systems and Rockwell Collins." Collins Aerospace entered the Raytheon Technologies / RTX family through the 2020 merger.Merges ROCKWELL COLLINS into the RTX line. | EventAcquisition | Source8-K Exhibit 99.1 · 2018-11-27(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001193125-18-334171 |
| Effective2018-11-26 | FromRockwell Collins Australia Pty Limited | ToCollins Aerospace Systems (United Technologies Corporation)no separate registry familyThe release names only Rockwell Collins; that this separately-registered award recipient is one of its subsidiaries is OUR inference from the name, not a statement in the source. Listed apart because USAspending registers it as its own recipient family.Merges ROCKWELL COLLINS AUSTRALIA into the RTX line. | EventAcquisitionname-inferred | Source8-K Exhibit 99.1 · 2018-11-27(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001193125-18-334171 |
| Effective2018-06-06 | FromOrbital ATK, Inc.no separate registry family | ToNorthrop Grumman Innovation Systems LLCNorthrop Grumman closed the Orbital ATK acquisition on 2018-06-06: "Orbital ATK is now Northrop Grumman Innovation Systems, a new, fourth business sector."Merges NORTHROP GRUMMAN INNOVATION SYSTEMS into the Northrop Grumman line. | EventAcquisition | Source8-K Exhibit 99.1 · 2018-06-07(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001133421-18-000024 |
| Effective2017-04-03 | FromComputer Sciences Corporation | ToDXC Technology CompanyHPE separated its Enterprise Services business (Everett Spinco) and "merged it with Computer Sciences Corporation ('CSC') to create DXC Technology" — a combination creating a new company, not a rename of CSC. Pre-merger CSC stockholders held approximately 49.9% of DXC.Merges COMPUTER SCIENCES into the DXC Technology line. | EventMerger | SourcePress release · 2017-04-03(opens in new tab)globenewswire.com · opened and checked 2026-08-04 |
| Effective2015-11-06 | FromSikorsky Aircraft Corporationno separate registry family | ToLockheed Martin CorporationLockheed Martin closed the Sikorsky acquisition on 2015-11-06. Recorded for completeness: USAspending already resolves Sikorsky under the Lockheed Martin family, so this event merges no separate row.Names the Lockheed Martin line itself — it folds in no additional contractor row. | EventAcquisition | SourcePress release · 2015-11-06(opens in new tab)news.lockheedmartin.com · opened and checked 2026-08-04 |
| Effective2015-05-29 | FromExelis Inc. | ToHarris Corporationno separate registry familyHarris completed the Exelis merger on 2015-05-29 — four years before the L3 merger, and a separate event from it. Exelis continued as the surviving entity and a wholly-owned Harris subsidiary; implied consideration approximately USD 4.6B.Merges EXELIS into the L3Harris Technologies line. | EventAcquisition | Source8-K Item 2.01 · 2015-05-29(opens in new tab)SEC EDGAR · opened and checked 2026-08-040001193125-15-205531 |
Every source above was opened and read against its row on or before 2026-08-04. Warehouse citations elsewhere on this site carry a retrieval date and a SHA-256 of the document; these external references carry the form, its date and the date we last checked it. That is the whole chain of custody for this tier — we are not hosting copies of these filings.
What this changes on the contractor list
Each family below renders as one line on /companies/. The combined figure is a derived citation whose inputs are the member figures it replaced — click it to see the arithmetic and drill into each member. Members are disjoint by construction (award data assigns each recipient identifier to exactly one family), so nothing is counted twice.
- RTX$238.6Bcombined across 4 registry names · rank #2 on the contractor list
- L3Harris Technologies$60.6Bcombined across 3 registry names · rank #9 on the contractor list
- Northrop Grumman$123.2Bcombined across 2 registry names · rank #5 on the contractor listNorthrop Grumman CorporationNorthrop Grumman Innovation Systems LLC
- Huntington Ingalls Industries$73.9Bcombined across 2 registry names · rank #6 on the contractor list
- Lockheed Martinmerges no separate row — the award data already resolves this event under one family
- V2X$23.6Bcombined across 3 registry names · rank #18 on the contractor list
- Teledyne Technologies$3.25Bcombined across 3 registry names · rank #105 on the contractor list
- Science Applications International$24.3Bcombined across 2 registry names · rank #17 on the contractor listScience Applications International CorporationEngility Corporation
- TransDigm Group$3.26Bcombined across 2 registry names · rank #104 on the contractor listTransDigm Group IncorporatedEsterline Technologies Corporation
- DXC Technologymerges no separate row — the award data already resolves this event under one familyComputer Sciences CorporationDXC Technology Company
The seed for this table lives in the repository at data-seeds/entity_family_events.csv. It is deliberately small and deliberately conservative: only well-documented events with an official source. If a company you expect is missing, it is missing because we have not sourced it yet — not because we decided it does not belong.